| Population | Maunaloa CDP, Hawaii | Hawaii |
|---|
| Total Population | 230 | 1,211,537 |
| Male | 52.2% | 50.2% |
| Female | 47.8% | 49.8% |
| 18 years and over | 56.5% | 75.6% |
| 65 years and over | 8.7% | 13.3% |
| Married Persons | 64.2% | 53.1% |
| Single Persons | 35.8% | 46.9% |
| Median Age | 21.8 | 36.2 |
| Average Family Size | 3.96 | 3.42 |
| Ethnicity |
| White | 31.3% | 39.3% |
| Black or African American | 0.4% | 2.8% |
| American Indian and Alaska Native | 5.2% | 2.1% |
| Asian | 39.1% | 58.0% |
| Native Hawaiian and Other Pacific Islander | 61.7% | 23.3% |
| Other | 1.7% | 3.9% |
| Hispanic or Latino (of any race) | 5.2% | 7.2% |
| Housing Characteristics | Maunaloa CDP, Hawaii | Hawaii |
|---|
| Total Housing Units | 88 | 460,542 |
| Median Home Cost | $107,500 | $272,700 |
| Number of Households | 65 | 403,240 |
| Persons per Household | 3.54 | 2.92 |
| Economic Characteristics | Maunaloa CDP, Hawaii | Hawaii |
|---|
| Median Household Income | $22,232 | $49,820 |
| Per Capita Income | $8,065 | $21,525 |
| In Labor Force | 59.2% | 64.5% |
| Families below poverty level | 19.2% | 7.6% |
| Education Characteristics | Maunaloa CDP, Hawaii | Hawaii |
|---|
| School Enrollment |
| Elementary School Enrollment | 45 | 136,318 |
| High School Enrollment | 24 | 70,170 |
| College or Graduate School | 4 | 79,748 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 54.1% | 28.5% |
| Associates Degree | 3.6% | 8.1% |
| Bachelor's Degree | 0.0% | 17.8% |
| Graduate or Professional Degree | 0.0% | 8.4% |
Data provided by the 2000 U.S. Census